Here’s a handy chart to have when you need to change units.
MULTIPLY | BY | TO GET |
---|---|---|
ATM | 760 | Torr |
ATM | 1013.25 | mbar |
ATM | 14.696 | PSI |
microns | 1.3328X10-3 | mbar |
microns | 1X10-3 | Torr |
microns | 133.28X10-3 | Pa |
l/min | 3.53X10-2 | CFM |
l/sec | 2.119 | CFM |
Contact us at 269-543-4291, Fax: 269-543-4750, E-mail: [email protected] to learn more.
Metallurgical High Vacuum Corp., 6708 124th Avenue, Fennville, MI 49408, United States